With the usual gear I laboriously put together the passed months, I imaged Saturn and its moons. HEQ5, N250/1200, TSO ADC, ASI 224MC (cooled), home observatory, mountpusher Mimas and Enceladus are visible, beyond the cliche Titan, Rhea, Dione and Tethys. By the way, this evening (together with Jupiter) was the first light of the second soapbox hardware.

 

2019.10.01. szaturnusz 2019-10-01-1641 7 pipp g4 ap7 Drizzle15 reg1 ps2

2019.10.01. szaturnusz 2019-10-01-1641 7 pipp g4 ap7 Drizzle15 reg1 ps2

2019.10.01. 17Z saturn family 1 starting moons

2019.10.01. 17Z saturn family 1 starting moons

2019.10.01. 17Z saturn family 2 starting planet hasmoons

2019.10.01. 17Z saturn family 2 starting planet hasmoons

2019.10.01. 17Z saturn family 2 starting planet

2019.10.01. 17Z saturn family 2 starting planet

2019.10.01. 17Z saturn family 3 combo1

2019.10.01. 17Z saturn family 3 combo1

2019.10.01. 17Z saturn family 4 combo2

2019.10.01. 17Z saturn family 4 combo2

2019.10.01. 17Z saturn family 5 combo3

2019.10.01. 17Z saturn family 5 combo3

2019.10.01. 17Z saturn family 6 combo4

2019.10.01. 17Z saturn family 6 combo4

2019.10.01. 17Z saturn family 7 combo

2019.10.01. 17Z saturn family 7 combo

2019.10.01. 17Z saturn family 8 combo

2019.10.01. 17Z saturn family 8 combo

2019.10.01. 17Z saturn family 9 combo

2019.10.01. 17Z saturn family 9 combo

Facebooktwitterredditpinterestlinkedinmail