Jupiter and Io, 2019-07-22There’s been some nasty nebulosity these days, either thin clouds or outright fog, impossible to tell from within the city. Though the seeing had its good moments, transparency was awful. I’ve been wondering these days about not owning a TV. Well, the transit of Io observed here sure lacks the action of a spacefight but sure has something kubricky about it. ASI 224MC, TSO ADC, N250/1200, HEQ5

2019.07.22. Jupiter io 2019-07-22-1832 9 pipp g4 ap1 reg1 ps2 Jupiter 2019.07.22.

2019.07.22. Jupiter io 2019-07-22-1832 9 pipp g4 ap1 reg1 ps2 Jupiter 2019.07.22.

2019.07.22. Jupiter io 2019-07-22-1847 2 pipp g4 ap1 reg1 ps1 Jupiter

2019.07.22. Jupiter io 2019-07-22-1847 2 pipp g4 ap1 reg1 ps1 Jupiter

2019.07.22. Jupiter io 2019-07-22-2015 9 pipp g4 ap1 reg1 ps1 Jupiter

2019.07.22. Jupiter io 2019-07-22-2015 9 pipp g4 ap1 reg1 ps1 Jupiter

2019.07.22. Jupiter io 2019-07-22-2037 5 pipp g4 ap1 reg1 ps1 Jupiter

2019.07.22. Jupiter io 2019-07-22-2037 5 pipp g4 ap1 reg1 ps1 Jupiter

2019.07.22. Jupiter io 2019-07-22-2042 3 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2042 3 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1827 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1827 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1830 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1830 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1832 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1832 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1838 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1838 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1843 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1843 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1847 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1847 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1850 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1850 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1853 3 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1853 3 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1858 0 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1858 0 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1908 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1908 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1912 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1912 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1915 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1915 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1919 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1919 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1921 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1921 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1923 7 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1923 7 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1926 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1926 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1928 0 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1928 0 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1931 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1931 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1936 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1936 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1949 7 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1949 7 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1952 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1952 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1956 3 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1956 3 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1959 7 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-1959 7 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2001 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2001 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2006 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2006 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2008 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2008 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2010 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2010 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2015 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2015 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2020 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2020 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2022 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2022 1 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2025 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2025 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2026 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2026 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2032 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2032 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2035 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2035 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2037 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2037 5 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2039 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2039 2 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2040 8 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2040 8 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2047 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2047 4 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2049 9 pipp g4 ap1 reg1

2019.07.22. Jupiter io 2019-07-22-2049 9 pipp g4 ap1 reg1

Facebooktwitterredditpinterestlinkedinmail