Jupiter and Io

From this year’s standard gear,  HEQ5, N250/1200, TSO ADC, ASI 224MC (cooled), home observatory, mountpusher I observed Jupiter and Io on the evening sky. The Jupiter season is mostly over, as is the Saturn season, but one may still capture some nice shots.

2019.09.14. Jupiter io 2019-09-14-1638 0 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1638 0 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1640 5 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1640 5 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1642 4 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1642 4 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1644 4 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1644 4 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1646 8 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1646 8 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1649 6 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1649 6 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1652 8 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1652 8 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1656 0 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1656 0 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1659 2 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1659 2 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1702 3 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1702 3 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1705 5 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1705 5 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1708 7 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1708 7 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1711 9 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1711 9 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1715 1 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1715 1 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1718 2 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1718 2 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1721 4 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1721 4 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1724 6 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1724 6 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1727 8 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1727 8 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1730 9 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1730 9 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1734 1 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1734 1 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1737 3 pipp g4 ap1 reg1

2019.09.14. Jupiter io 2019-09-14-1737 3 pipp g4 ap1 reg1

Facebooktwitterredditpinterestlinkedinmail