Jupiter, the boring side

With the usual setup, from the usual location: Jupiter, the boring side. ASI 224MC, TSO ADC, N250/1200, HEQ5 guided by the soapbox project from the balcony observatory. Bad observing conditions: low transparency, bad seeing and passing clouds.

2019.07.28. Jupiter 2019-07-28-1842 3 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1842 3 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1844 3 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1844 3 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1846 7 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1846 7 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1850 5 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1850 5 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1853 6 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1853 6 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1858 2 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1858 2 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1922 0 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1922 0 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1925 5 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1925 5 pipp lapl4 ap1 reg1

Jupiter, the boring side

Jupiter, the boring side

2019.07.28. Jupiter 2019-07-28-1934 1 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1934 1 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1936 8 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1936 8 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1941 8 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1941 8 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1944 6 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1944 6 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1955 3 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1955 3 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1958 9 pipp lapl4 ap1 reg1

2019.07.28. Jupiter 2019-07-28-1958 9 pipp lapl4 ap1 reg1

Facebooktwitterredditpinterestlinkedinmail