I imaged Saturn with comparatively good seeing conditions. About 150k frames and half an hour of raw went into the final picture. ASI 224MC, TSO ADC, N250/1200, HEQ5

2019.07.30. szaturnusz 2019.07.30. Jupiter 2019-07-30-2115 4 pipp lapl4 ap7 Drizzle30 reg1

2019.07.30. szaturnusz 2019.07.30. Jupiter 2019-07-30-2115 4 pipp lapl4 ap7 Drizzle30 reg1

2019.07.30. szaturnusz 2019.07.30. Jupiter 2019-07-30-2040 9 pipp lapl4 ap7 Drizzle30 tutti reg1

2019.07.30. szaturnusz 2019.07.30. Jupiter 2019-07-30-2040 9 pipp lapl4 ap7 Drizzle30 tutti reg1

2019.07.30. szaturnusz 2019.07.30. Jupiter 2019-07-30-2040 9 pipp lapl4 ap7 Drizzle30 reg1

2019.07.30. szaturnusz 2019.07.30. Jupiter 2019-07-30-2040 9 pipp lapl4 ap7 Drizzle30 reg1

Facebooktwitterredditpinterestlinkedinmail