As you know, there is this photo planner on my site. So I was curious what are people usually looking for. Here’s the results for the last few month.
query | notes | count |
m 42 | Orion Nebula | 145 |
ngc 2264 | Cone Nebula | 118 |
m 31 | Andromeda Galaxy | 109 |
ngc 7000 | North America Nebula | 87 |
c 13 | Owl Cluster | 72 |
ngc 7000 | North America Nebula | 87 |
… |
query | notes | count |
m 42 | Orion Nebula | 145 |
ngc 2264 | Cone Nebula | 118 |
m 31 | Andromeda Galaxy | 109 |
ngc 7000 | North America Nebula | 87 |
c 13 | Owl Cluster | 72 |
m 51 | Whirlpool galaxy | 67 |
m 101 | Pinwheel Galaxy | 62 |
ic 1396 | Elephant’s Trunk | 61 |
m 16 | Eagle Nebula | 57 |
m 45 | Pleiades | 52 |
veil nebula | 52 | |
m 33 | Triangulum Galaxy | 44 |
ic 59 | nebula near Gamma Cas | 42 |
m 81 | Bode’s Galaxy | 42 |
m 8 | Lagoon Nebula | 41 |
ngc 4565 | Needle Galaxy | 41 |
rosette nebula | 41 | |
m 27 | Dumbbell Nebula | 40 |
m 13 | Hercules Globular Cluster | 36 |
ngc 896 | see Heart Nebula | 33 |
m 63 | Sunflower Galaxy | 31 |
m 96 | galaxy in Leo | 31 |
m 97 | Owl Nebula | 31 |
m 57 | Ring Nebula | 29 |
ic 1805 | see Heart Nebula | 26 |
at:100.21666666667,9.7963888888889,1 | see Cone Nebula | 24 |
lbn 912 | see Cone Nebula | 23 |
m 66 | see Leo Triplet | 22 |
m 106 | galaxy in CVn | 22 |
m 20 | Trifid Nebula | 22 |
at:202.13990990325,46.928143289482,1 | IC 4263 near Whirlpool Galaxy | 21 |
ic 434 | see Horsehead Nebula | 21 |
m 1 | Crab Nebula | 20 |
m 17 | Swan Nebula | 20 |
ngc 6995 | part of the Veil Nebula | 19 |
m 87 | Virgo A galaxy | 19 |
c 6 | Cat’s Eye Nebula | 18 |
m 104 | Sombrero Galaxy | 18 |
at:350.15551030335,61.1484023066,1 | at the Bubble Nebula | 18 |
c 11 | Bubble Nebula | 18 |
ngc 5907 | Splinter Galaxy | 18 |
m 65 | see Leo Triplet | 17 |
at:314.22757915033,31.484774180179,1 | at the Veil Nebula | 17 |
m 95 | galaxy in Leo | 16 |
ngc 6888 | Crescent Nebula | 16 |
sadr | gamma Cygni | 15 |
m 3 | globular cluster in CVn | 15 |
ngc 7023 | Iris Nebula | 15 |
ngc 6823 | see Sharpless 86 | 14 |
m 102 | disputed, see NGC 5866 | 14 |
c 14 | Double Cluster | 14 |
m 82 | Cigar Galaxy | 14 |
ngc 7380 | Wizard Nebula | 13 |
m 44 | Praesepe Cluster | 12 |
andromeda | 12 | |
m 52 | open cluster near the Bubble Nebula | 12 |
ic 2118 | Witch Head nebula | 11 |
m 64 | Black Eye Galaxy | 11 |
vdb 126 | dark nebula in Vul | 11 |
m 4 | globular cluster near Antares | 11 |





