HEQ5, N250/1200, TSO ADC, ASI 224MC (cooled), home observatory, mountpusher

From 2020-06-26-2323Z to 2020-06-26-2346Z, 1:28 frames.

2020.06.27. Jupiter 2020-06-26-2323 4 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2323 4 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2325 5 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2325 5 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2327 0 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2327 0 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2328 5 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2328 5 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2330 0 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2330 0 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2331 5 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2331 5 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2333 0 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2333 0 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2334 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2334 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2336 1 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2336 1 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2337 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2337 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2340 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2340 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2342 1 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2342 1 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2343 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2343 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2345 1 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2345 1 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2346 6 lapl4 ap1 reg1

2020.06.27. Jupiter 2020-06-26-2346 6 lapl4 ap1 reg1

2020.06.27. Jupiter ezgif-1-af62dd50b431

2020.06.27. Jupiter ezgif-1-af62dd50b431

Facebooktwitterredditpinterestlinkedinmail