Yesterday was like any other day, using the little time I have left with this part of the sky — long live the real estate maffia. So I turned on the telescope to record Jupiter. At first, I thought the feature is a piece of hair or something similar, but it moves together with Jupiter, so it should be on Jupiter — or a really extreme case of an artifact from the workflow. I’ve never seen something this big on Jupiter. HEQ5, N250/1200, TSO ADC, ASI 224MC (cooled), home observatory, mountpusher

Hypotheses:

1. a random alignment of features. Could be proved by feature tracking, but I have no data for the last seven days. It’s been raining.

2. scars from an impact event, a row of meteors hit Jupiter some time before my session.

3. ?

In the meanwhile, I received notice from two independent observers that the feature is visible on their pictures too: https://www.asztrofoto.hu/galeria_image/1598019963 and https://www.asztrofoto.hu/galeria_image/1598020097

 

Jupiter, 5 minutes derotated, showing the same feature, 1933Z

 2020.08.20. Jupiter anim.gif

Jupiter 2020-08-20

 

2020.08.20. Jupiter 2020-08-20-1831 4 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1831 4 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1834 2 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1834 2 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1836 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1836 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1841 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1841 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1844 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1844 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1846 7 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1846 7 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1848 7 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1848 7 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1851 3 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1851 3 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1854 8 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1854 8 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1856 7 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1856 7 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1859 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1859 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1901 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1901 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1902 5 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1902 5 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1904 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1904 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1905 5 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1905 5 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1907 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1907 0 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1908 6 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1908 6 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1910 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1910 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1911 6 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1911 6 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1913 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1913 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1914 6 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1914 6 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1916 1 lapl5 ap1 reg1

2020.08.20. Jupiter 2020-08-20-1916 1 lapl5 ap1 reg1

 

I gave it a run to process with AS2 too, just to see. The feature seems to be on Jupiter.

processed with as2 this time

Facebooktwitterredditpinterestlinkedinmail