ASI 224MC (cooled), TSO ADC, N250/1200, HEQ5, home observatory, mountpusher

a rotated view, why not

 2019.08.10. Jupiter europa 2019-08-10-1816 5 pipp g4 ap1 reg1 pipp

Jupiter and Europa 2019-08-10



The cross eye 3D – this is an illusion actually. Since the planet rotates and the moon orbits, applying a small time offset will give the illusion of a different perspective, and due to the orbital vs rotational speed difference, the moon will appear to be in front or back, given the directionality. Hwoever, since a satellite’s shadow moves together with the moon and not the planet, a shadow pops out of Jupiter and ruins the 3D effect. In case of a perspective shift, the shadow would stay in the same spot relative to the clouds.

2019.08.10. Jupiter europa 2019.08.10. output 004 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 004 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 005 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 005 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 006 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 006 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 007 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 007 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 008 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 008 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 009 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 009 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 010 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 010 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 011 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 011 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 012 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 012 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 013 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 013 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 014 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 014 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 015 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 015 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 016 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 016 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 017 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 017 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 018 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 018 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 019 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 019 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 020 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 020 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 021 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 021 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 022 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 022 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 023 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 023 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 024 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 024 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 025 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 025 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 026 crosseye

2019.08.10. Jupiter europa 2019.08.10. output 026 crosseye

The individual frames:

2019.08.10. Jupiter europa 2019-08-10-1816 5 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1816 5 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1819 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1819 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1822 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1822 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1825 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1825 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1828 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1828 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1832 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1832 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1835 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1835 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1838 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1838 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1841 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1841 0 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1844 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1844 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1847 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1847 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1850 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1850 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1853 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1853 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1856 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1856 1 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1859 2 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1859 2 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1902 2 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1902 2 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1904 6 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1904 6 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1907 6 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1907 6 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1910 6 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1910 6 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1913 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1913 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1916 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1916 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1919 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1919 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1922 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1922 7 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1925 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1925 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1928 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1928 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1931 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1931 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1934 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1934 8 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1937 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1937 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1940 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1940 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1943 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1943 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1946 9 pipp g4 ap1 reg1

2019.08.10. Jupiter europa 2019-08-10-1946 9 pipp g4 ap1 reg1

szurs

<?php

function harom($n){
  $n = ''.$n;
  while (strlen($n) < 3){
    $n = '0'.$n;
  }
  return $n;
}

foreach (glob('output/*.jpg') as $old_output){
  unlink($old_output);
}

$input_files = glob('input/*.jpg');
$delta = 4;

for ($q=$delta; $q<count($input_files) - $delta; $q++){
  $left = imagecreatefromstring(file_get_contents($input_files[$q-$delta]));
  $right = imagecreatefromstring(file_get_contents($input_files[$q]));
  
  $out = imagecreatetruecolor(imagesx($left) + imagesx($right), imagesy($left)+imagesy($right));
  imagecopy($out, $left, 0, round(imagesy($left) / 2), 0, 0, imagesx($left),imagesy($left));
  imagecopy($out, $right, imagesx($left), round(imagesy($left) / 2), 0, 0, imagesx($left),imagesy($left));
  imagejpeg($out, 'output/output_'.harom($q).'.jpg', 100);
  imagedestroy($out);
  imagedestroy($left);
  imagedestroy($right);
}


?>

 

Facebooktwitterredditpinterestlinkedinmail